
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Bock, Peter | 46:25 | 1 | 10 | 43:30 | 1 | 10 | 45:59 | 1 | 10 | 42:38 | 1 | 10 | 40 | 1st | ||||||
| Labinsky, Neil | 43:25 | 2 | 8 | 8 | ||||||||||||||||
| Mullen, Alan | 49:26 | 2 | 8 | 49:16 | 6 | 2 | 49:09 | 4 | 4 | 46:10 | 3 | 6 | 47:42 | 2 | 8 | 45:01 | 3 | 6 | 34 | 2nd |
| Collins, Robert | 48:43 | 1 | 10 | 50:08 | 7 | 1 | 50:42 | 6 | 2 | 47:30 | 6 | 2 | 49:00 | 4 | 4 | 46:07 | 4 | 4 | 23 | 3rd |
| Money, Alan | 47:12 | 5 | 3 | 49:18 | 5 | 3 | 46:53 | 5 | 3 | 9 | ||||||||||
| Jones, Nathan | 56:21 | 6 | 2 | 52:08 | 6 | 2 | 4 | |||||||||||||
| Bennett, Chris | 56:57 | 12 | 1 | 60:07 | 7 | 1 | 2 | |||||||||||||
| Crowther, Jason | 47:16 | 2 | 8 | 44:05 | 2 | 8 | 16 | |||||||||||||
| Hulme, Adam | 47:19 | 1 | 10 | 48:32 | 3 | 6 | 16 | |||||||||||||
| Luck, Warren | 49:04 | 5 | 3 | 50:19 | 5 | 3 | 48:24 | 7 | 1 | 48:47 | 3 | 6 | 13 | |||||||
| Lucht, Warrick | 53:29 | 3 | 6 | 55:20 | 10 | 1 | 57:35 | 12 | 1 | 8 | ||||||||||
| Halliday, Steve | 47:31 | 2 | 8 | 8 | ||||||||||||||||
| Clark, Lawrence | 55:26 | 5 | 3 | 56:02 | 11 | 1 | 54:36 | 10 | 1 | 60:06 | 9 | 1 | 6 | |||||||
| McManus, Bryan | 47:47 | 3 | 6 | 6 | ||||||||||||||||
| Binet, Cameron | 46:49 | 4 | 4 | 4 | ||||||||||||||||
| Doyle, David | 53:53 | 4 | 4 | 4 | ||||||||||||||||
| O'Brien, Jarrod | 48:53 | 4 | 4 | 4 | ||||||||||||||||
| Borehan, Joel | 59:54 | 13 | 1 | 54:43 | 11 | 1 | 57:18 | 8 | 1 | 3 | ||||||||||
| Standring, Brett | 58:26 | 13 | 1 | 57:19 | 11 | 1 | 56:28 | 7 | 1 | 3 | ||||||||||
| Craddock, Eugene | 53:05 | 8 | 1 | 52:38 | 8 | 1 | 2 | |||||||||||||
| Davies, Tim | 56:22 | 12 | 1 | 52:11 | 7 | 1 | 2 | |||||||||||||
| Franklin, Tim | 56:26 | 6 | 2 | 2 | ||||||||||||||||
| Angus, Samuel | 62:43 | 14 | 1 | 1 | ||||||||||||||||
| Ayerson, Kiran | 61:05 | 14 | 1 | 1 | ||||||||||||||||
| Caddy, Tim | 62:19 | 10 | 1 | 1 | ||||||||||||||||
| Clayton, Mark | 56:19 | 9 | 1 | 1 | ||||||||||||||||
| Fairley, Mathew | 55:02 | 9 | 1 | 1 | ||||||||||||||||
| Greenslade, Nic | 57:56 | 13 | 1 | 1 | ||||||||||||||||
| Molineux, Rohan | 56:45 | 10 | 1 | 1 | ||||||||||||||||
| Peel, Matt | 71:12 | 14 | 1 | 1 | ||||||||||||||||
| Pent, Tim | 54:01 | 9 | 1 | 1 | ||||||||||||||||
| Reck, Michael | 65:35 | 15 | 1 | 1 | ||||||||||||||||
| Williams, Tyson | 53:53 | 8 | 1 | 1 | ||||||||||||||||
| Corner, Ryan | DNF | 0 | ||||||||||||||||||
| Smith, Trent | DNF | 0 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Turner, Chloe | 51:34 | 1 | 10 | 48:18 | 1 | 10 | 20 | |||||||||||||
| Castle, Ange | 55:07 | 2 | 8 | 54:17 | 2 | 8 | 52:43 | 1 | 10 | 52:12 | 2 | 8 | 34 | 3rd | ||||||
| Scott, Carolyn | 58:32 | 3 | 6 | 60:32 | 2 | 8 | 55:58 | 2 | 8 | 57:49 | 2 | 8 | 53:51 | 3 | 6 | 36 | 2nd | |||
| Murphy, Brandi | 69:34 | 11 | 1 | 61:27 | 4 | 4 | 5 | |||||||||||||
| Pennings, Jacqui | 66:34 | 9 | 1 | 64:38 | 7 | 1 | 62:04 | 5 | 3 | 5 | ||||||||||
| Sellwood, Kara | 83:38 | 6 | 2 | 2 | ||||||||||||||||
| Ng, Vanessa | 83:42 | 7 | 1 | 1 | ||||||||||||||||
| Redman, Karen | 84:19 | 8 | 1 | 1 | ||||||||||||||||
| Fox, Linda | 53:04 | 1 | 10 | 57:58 | 3 | 6 | 58:44 | 1 | 10 | 57:11 | 3 | 6 | 59:17 | 4 | 4 | 36 | 1st | |||
| Doyle, Carla | 64:48 | 6 | 2 | 62:46 | 4 | 4 | 60:05 | 4 | 4 | 58:25 | 3 | 6 | 16 | |||||||
| McKenzie, Dannielle | 55:08 | 1 | 10 | 10 | ||||||||||||||||
| Smythe, Tracie | 62:20 | 6 | 2 | 67:58 | 10 | 1 | 64:23 | 5 | 3 | 60:57 | 6 | 2 | 63:57 | 8 | 1 | 9 | ||||
| McLaughlin, Carol | 60:53 | 5 | 3 | 64:59 | 7 | 1 | 65:09 | 9 | 1 | 65:34 | 10 | 1 | 6 | |||||||
| Singer, Michelle | 61:19 | 3 | 6 | 6 | ||||||||||||||||
| Milwright, Jodie | 67:58 | 9 | 1 | 64:40 | 8 | 1 | 59:53 | 5 | 3 | 5 | ||||||||||
| Dellow, Vanessa | 59:14 | 4 | 4 | 4 | ||||||||||||||||
| Harman, Rebecca | 67:58 | 10 | 1 | 64:40 | 7 | 1 | 62:02 | 6 | 2 | 4 | ||||||||||
| Johnston, Rosemary | 75:36 | 11 | 1 | 80:30 | 14 | 1 | 77:02 | 16 | 1 | 78:44 | 16 | 1 | 4 | |||||||
| Lowrie, Bernadette | 65:22 | 7 | 1 | 65:22 | 8 | 1 | 66:23 | 8 | 1 | 65:34 | 10 | 1 | 4 | |||||||
| Woodward, Tylana | 59:26 | 4 | 4 | 4 | ||||||||||||||||
| Crowther, Lisa | 67:59 | 11 | 1 | 66:18 | 10 | 1 | 62:02 | 7 | 1 | 3 | ||||||||||
| Cummings, Maureen | 63:07 | 5 | 3 | 3 | ||||||||||||||||
| Langfeldt, Fiona | 72:12 | 14 | 1 | 69:45 | 14 | 1 | 67:13 | 12 | 1 | 3 | ||||||||||
| Linton, Alice | 60:39 | 5 | 3 | 3 | ||||||||||||||||
| Cherry, Sam | 74:20 | 13 | 1 | 70:44 | 13 | 1 | 2 | |||||||||||||
| Clayton, Majella | 64:37 | 6 | 2 | 2 | ||||||||||||||||
| deVere, Briohny | 69:45 | 13 | 1 | 69:44 | 13 | 1 | 2 | |||||||||||||
| Lusty, Paula-Jane | 72:13 | 15 | 1 | 68:02 | 12 | 1 | 2 | |||||||||||||
| McCracken, Jade | 68:44 | 12 | 1 | 67:37 | 11 | 1 | 2 | |||||||||||||
| Arthur, Kerryn | 72:42 | 12 | 1 | 1 | ||||||||||||||||
| Capper, Taryn | 74:12 | 15 | 1 | 1 | ||||||||||||||||
| Demsey, Kate | 78:47 | 12 | 1 | 1 | ||||||||||||||||
| Grenfell, Rene | 74:05 | 14 | 1 | 1 | ||||||||||||||||
| Jakich, Lee | 70:09 | 9 | 1 | 1 | ||||||||||||||||
| Lawrence, Kristin | 64:30 | 9 | 1 | 1 | ||||||||||||||||
| Pontin, Margot | 68:57 | 8 | 1 | 1 | ||||||||||||||||
| Williamson, Vicky | 73:14 | 10 | 1 | 1 | ||||||||||||||||
| Hall, Jen | DNF | 0 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Peters, Ron | 50:31 | 4 | 4 | 46:04 | 1 | 10 | 48:09 | 1 | 10 | 44:30 | 1 | 10 | 34 | 2nd | ||||||
| Scroope, David | 47:59 | 4 | 4 | 49:37 | 2 | 8 | 49:01 | 3 | 6 | 46:53 | 2 | 8 | 49:11 | 2 | 8 | 45:49 | 2 | 8 | 42 | 1st |
| Dougherty, Tony | 52:57 | 9 | 1 | 52:40 | 6 | 2 | 51:25 | 6 | 2 | 49:39 | 4 | 4 | 48:56 | 3 | 6 | 15 | ||||
| Hutchinson, Mark | 44:12 | 1 | 10 | 53:55 | 8 | 1 | 49:24 | 3 | 6 | 50:37 | 4 | 4 | 21 | 3rd | ||||||
| Wilkinson, Peter | 56:30 | 8 | 1 | 53:18 | 6 | 2 | 57:06 | 6 | 2 | 51:41 | 5 | 3 | 8 | |||||||
| Redman, Sean | 60:30 | 14 | 1 | 57:40 | 7 | 1 | 52:26 | 6 | 2 | 4 | ||||||||||
| Fenwick, Ian | 66:08 | 16 | 1 | 59:38 | 12 | 1 | 56:48 | 10 | 1 | 56:42 | 5 | 3 | 53:50 | 7 | 1 | 7 | ||||
| Kutzman, Russ | 56:15 | 15 | 1 | 55:23 | 8 | 1 | 57:43 | 8 | 1 | 54:08 | 8 | 1 | 4 | |||||||
| Cleary, Lewin | 57:56 | 17 | 1 | 59:57 | 13 | 1 | 59:12 | 11 | 1 | 55:33 | 9 | 1 | 56:41 | 4 | 4 | 54:30 | 9 | 1 | 9 | |
| Wulff, David | 73:43 | 13 | 1 | 69:22 | 10 | 1 | 2 | |||||||||||||
| Sweeney, David | 44:39 | 2 | 8 | 45:48 | 1 | 10 | 46:01 | 1 | 10 | 28 | ||||||||||
| Bray, Chris | 48:27 | 5 | 3 | 50:02 | 3 | 6 | 48:49 | 2 | 8 | 17 | ||||||||||
| Chick, David | 47:55 | 3 | 6 | 50:24 | 3 | 6 | 12 | |||||||||||||
| Searston, John | 52:20 | 5 | 3 | 51:05 | 5 | 3 | 6 | |||||||||||||
| Quinn, Darryn | 53:01 | 10 | 1 | 55:25 | 7 | 1 | 52:27 | 5 | 3 | 5 | ||||||||||
| Spence, Nick | 51:27 | 4 | 4 | 4 | ||||||||||||||||
| Hancock, Garth | 55:41 | 12 | 1 | 57:16 | 9 | 1 | 58:39 | 9 | 1 | 3 | ||||||||||
| Griffiths, Matt | 67:11 | 17 | 1 | 64:08 | 13 | 1 | 62:49 | 11 | 1 | 3 | ||||||||||
| Ward, Mark | 73:45 | 21 | 1 | 72:06 | 15 | 1 | 68:22 | 12 | 1 | 3 | ||||||||||
| Blake, Mark | 51:17 | 7 | 1 | 51:53 | 7 | 1 | 2 | |||||||||||||
| Fox, Will | 61:29 | 15 | 1 | 56:55 | 9 | 1 | 2 | |||||||||||||
| Jeske, Detlef | 55:44 | 13 | 1 | 57:17 | 10 | 1 | 2 | |||||||||||||
| Macphee, Neil | 58:28 | 18 | 1 | 59:12 | 12 | 1 | 2 | |||||||||||||
| Milwright, Simon | 57:47 | 10 | 1 | 55:06 | 7 | 1 | 2 | |||||||||||||
| Turner, Mark | 48:33 | 6 | 2 | 2 | ||||||||||||||||
| Bergs, Hanns | 79:22 | 16 | 1 | 1 | ||||||||||||||||
| Fletcher, Neil | 77:13 | 22 | 1 | 1 | ||||||||||||||||
| Gleeson, Mark | 54:37 | 11 | 1 | 1 | ||||||||||||||||
| Hayes, Steven | 58:58 | 11 | 1 | 1 | ||||||||||||||||
| Hilder, Shane | 57:01 | 16 | 1 | 1 | ||||||||||||||||
| Layh, Christopher | 62:22 | 19 | 1 | 1 | ||||||||||||||||
| Mapperson, Steven | 72:03 | 20 | 1 | 1 | ||||||||||||||||
| Osborne, Tim | 52:05 | 8 | 1 | 1 | ||||||||||||||||
| Scroggie, Paul | 55:51 | 14 | 1 | 1 | ||||||||||||||||
| Simpson, Andrew | 67:58 | 18 | 1 | 1 | ||||||||||||||||
| Tidy, John | 64:53 | 14 | 1 | 1 | ||||||||||||||||
| Vickers, Allan | 69:40 | 19 | 1 | 1 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Hutchinson, Matt | 22:47 | 2 | 8 | 24:13 | 1 | 10 | 23:33 | 1 | 10 | 21:46 | 2 | 8 | 22:46 | 1 | 10 | 22:08 | 1 | 10 | 56 | 1st |
| Kerswill, Strachan | 25:20 | 5 | 3 | 25:15 | 2 | 8 | 25:10 | 3 | 6 | 23:25 | 5 | 3 | 22:37 | 2 | 8 | 28 | 2nd | |||
| Rewald, Nicholas | 23:05 | 3 | 6 | 24:32 | 2 | 8 | 24:07 | 7 | 1 | 22:53 | 3 | 6 | 21 | 3rd | ||||||
| Grummett, Michael | 25:29 | 6 | 2 | 26:27 | 4 | 4 | 25:19 | 9 | 1 | 26:56 | 3 | 6 | 24:25 | 4 | 4 | 17 | ||||
| Vochteloo, Jorrit | 26:15 | 7 | 1 | 27:58 | 7 | 1 | 26:18 | 2 | 8 | 24:36 | 5 | 3 | 13 | |||||||
| Brown, Ben | 26:55 | 8 | 1 | 27:30 | 5 | 3 | 26:14 | 7 | 1 | 25:38 | 10 | 1 | 27:35 | 4 | 4 | 25:15 | 6 | 2 | 12 | |
| Clark, Martin | 32:08 | 12 | 1 | 29:29 | 9 | 1 | 30:11 | 5 | 3 | 27:17 | 7 | 1 | 6 | |||||||
| Partington, Andrew | 26:23 | 3 | 6 | 25:25 | 4 | 4 | 24:06 | 6 | 2 | 12 | ||||||||||
| Crew, Andrew | 21:27 | 1 | 10 | 10 | ||||||||||||||||
| Gardner, Brodie | 21:10 | 1 | 10 | 10 | ||||||||||||||||
| Allen, Trevor | 24:44 | 4 | 4 | 25:59 | 5 | 3 | 25:05 | 8 | 1 | 8 | ||||||||||
| Symmons, Rob | 22:38 | 3 | 6 | 6 | ||||||||||||||||
| Westbrook, Drew | 23:19 | 4 | 4 | 4 | ||||||||||||||||
| O'Leary, Shane | 27:55 | 10 | 1 | 28:47 | 9 | 1 | 27:08 | 12 | 1 | 3 | ||||||||||
| Tait, Jason | 34:04 | 15 | 1 | 37:45 | 12 | 1 | 32:27 | 17 | 1 | 3 | ||||||||||
| Gallmann, Jannick | 27:21 | 9 | 1 | 28:45 | 8 | 1 | 2 | |||||||||||||
| Harloff, Simon | 31:32 | 10 | 1 | 29:08 | 14 | 1 | 2 | |||||||||||||
| Harlow, Ben | 28:11 | 12 | 1 | 30:22 | 10 | 1 | 2 | |||||||||||||
| Leabourn, Daryll | 30:28 | 11 | 1 | 28:18 | 13 | 1 | 2 | |||||||||||||
| McCarthy, Kyle | 26:00 | 6 | 2 | 2 | ||||||||||||||||
| Schaumberg, Tom | 28:18 | 8 | 1 | 25:47 | 11 | 1 | 2 | |||||||||||||
| Watts, Aaron | 27:43 | 6 | 2 | 2 | ||||||||||||||||
| Angel, Cameron | 30:14 | 15 | 1 | 1 | ||||||||||||||||
| Barrett, Lee | 32:14 | 11 | 1 | DNF | 1 | |||||||||||||||
| Hunkin, Tony | 31:49 | 16 | 1 | 1 | ||||||||||||||||
| Milton, Guy | 37:47 | 16 | 1 | 1 | ||||||||||||||||
| Ryan, Callum | 28:51 | 13 | 1 | 1 | ||||||||||||||||
| Sklenars, Karl | 33:11 | 14 | 1 | 1 | ||||||||||||||||
| Toogood, Guy | 28:07 | 11 | 1 | 1 | ||||||||||||||||
| Williams, Sam | 38:32 | 13 | 1 | 1 | ||||||||||||||||
| Barker, Dakoda | DNF | 0 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Atthow, Margie | 24:12 | 1 | 10 | 24:59 | 1 | 10 | 22:47 | 1 | 10 | 30 | ||||||||||
| Mahoney, Marissa | 24:06 | 2 | 8 | 8 | ||||||||||||||||
| Seidel, Kirra | 24:06 | 3 | 6 | 6 | ||||||||||||||||
| Slear, Maxine | 24:46 | 4 | 4 | 4 | ||||||||||||||||
| Hitchcock, Carol | 28:37 | 3 | 6 | 26:29 | 5 | 3 | 9 | |||||||||||||
| Wait, Peta | 29:38 | 6 | 2 | 2 | ||||||||||||||||
| Saint, Nikki | 32:33 | 5 | 3 | 35:53 | 7 | 1 | 33:48 | 5 | 3 | 34:26 | 5 | 3 | 30:00 | 7 | 1 | 11 | 3rd | |||
| Beasley, Katherine | 43:00 | 8 | 1 | 37:59 | 8 | 1 | 37:11 | 10 | 1 | 31:51 | 8 | 1 | 4 | |||||||
| Woodbury, Lisa | 39:05 | 9 | 1 | 1 | ||||||||||||||||
| Moran, Laura | 27:58 | 2 | 8 | 29:50 | 1 | 10 | 29:01 | 2 | 8 | 27:49 | 4 | 4 | 30 | 1st | ||||||
| Moran, Vanessa | 30:18 | 4 | 4 | 32:44 | 2 | 8 | 31:26 | 3 | 6 | 30:17 | 5 | 3 | 21 | 2nd | ||||||
| Jones, Emily | 25:17 | 1 | 10 | 26:28 | 1 | 10 | 20 | |||||||||||||
| McCarthy, Suzanne | 30:14 | 3 | 6 | 26:46 | 3 | 6 | 12 | |||||||||||||
| Lidstone, Penny | 28:14 | 2 | 8 | 8 | ||||||||||||||||
| Young, Jenny | 26:06 | 2 | 8 | 8 | ||||||||||||||||
| Eaddy, Julie | 33:35 | 4 | 4 | 34:19 | 6 | 2 | 6 | |||||||||||||
| Roantree, Julia | 32:25 | 4 | 4 | 30:48 | 6 | 2 | 6 | |||||||||||||
| Ward, Kandice | 33:17 | 3 | 6 | 6 | ||||||||||||||||
| Angel, Jenny | 32:13 | 8 | 1 | 33:38 | 4 | 4 | 5 | |||||||||||||
| Ramm, Kate | 34:29 | 5 | 3 | 3 | ||||||||||||||||
| Currey, Natalie | 39:05 | 7 | 1 | 39:07 | 11 | 1 | 2 | |||||||||||||
| Lewis, Tereza | 34:30 | 6 | 2 | 2 | ||||||||||||||||
| Lusty, Paula-Jane | 37:15 | 6 | 2 | 2 | ||||||||||||||||
| Moran, Audrey | 34:07 | 6 | 2 | 2 | ||||||||||||||||
| Purcell, Lisa | 36:44 | 9 | 1 | 37:15 | 7 | 1 | 2 | |||||||||||||
| Gadsby, Colleen | 38:53 | 9 | 1 | 1 | ||||||||||||||||
| Kemmery, Kirsten | 34:48 | 7 | 1 | 1 | ||||||||||||||||
| Mattson, Joanne | 54:51 | 10 | 1 | 1 | ||||||||||||||||
| Moore, Jodi | 44:50 | 9 | 1 | 1 | ||||||||||||||||
| Pontin, Margot | 31:59 | 7 | 1 | 1 | ||||||||||||||||
| Probert, Caroline | 35:07 | 8 | 1 | 1 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Scriven, Jeremy | 23:11 | 1 | 10 | 24:38 | 1 | 10 | 24:03 | 1 | 10 | 23:30 | 2 | 8 | 24:53 | 1 | 10 | 23:05 | 1 | 10 | 58 | 1st |
| McKee, Ian | 24:20 | 2 | 8 | 25:48 | 2 | 8 | 25:17 | 2 | 8 | 24:23 | 5 | 3 | 26:05 | 3 | 6 | 23:22 | 2 | 8 | 41 | 2nd |
| Wilkie, Frank | 25:24 | 4 | 4 | 26:44 | 3 | 6 | 25:33 | 3 | 6 | 24:02 | 3 | 6 | 25:27 | 2 | 8 | 23:31 | 3 | 6 | 36 | 3rd |
| Snelling, Gary | 25:07 | 3 | 6 | 25:52 | 7 | 1 | 27:22 | 5 | 3 | 25:05 | 4 | 4 | 14 | |||||||
| Cuttler, Allen | 26:41 | 6 | 2 | 27:42 | 4 | 4 | 26:33 | 8 | 1 | 27:29 | 6 | 2 | 25:16 | 5 | 3 | 12 | ||||
| Cumming, Peter | 27:03 | 8 | 1 | 28:31 | 6 | 2 | 26:43 | 10 | 1 | 28:06 | 8 | 1 | 25:18 | 6 | 2 | 7 | ||||
| Dwyer, Mark | 31:01 | 14 | 1 | 30:29 | 14 | 1 | 32:27 | 10 | 1 | 29:32 | 7 | 1 | 4 | |||||||
| Herbert, Phil | 33:54 | 15 | 1 | 35:49 | 14 | 1 | 36:17 | 16 | 1 | 33:17 | 15 | 1 | 32:09 | 8 | 1 | 5 | ||||
| Jones, Gary | 37:44 | 15 | 1 | 36:03 | 15 | 1 | 34:39 | 16 | 1 | 37:44 | 12 | 1 | 33:59 | 9 | 1 | 5 | ||||
| Sullivan, Mathew | 26:26 | 4 | 4 | 24:49 | 6 | 2 | 26:14 | 4 | 4 | 10 | ||||||||||
| Turner, Mark | 22:26 | 1 | 10 | 10 | ||||||||||||||||
| Greensill, Jack | 26:50 | 7 | 1 | 27:57 | 5 | 3 | 26:52 | 5 | 3 | 7 | ||||||||||
| Collins, Murray | 27:25 | 10 | 1 | 29:12 | 8 | 1 | 27:15 | 6 | 2 | 26:36 | 9 | 1 | 5 | |||||||
| Blake, Mark | 24:05 | 4 | 4 | 4 | ||||||||||||||||
| James, Russell | 28:22 | 12 | 1 | 31:40 | 11 | 1 | 28:43 | 8 | 1 | 31:12 | 9 | 1 | 4 | |||||||
| White, Craig | 30:04 | 13 | 1 | 30:23 | 10 | 1 | 29:18 | 10 | 1 | 28:05 | 11 | 1 | 4 | |||||||
| Griffin, Sean | 28:17 | 11 | 1 | 29:39 | 9 | 1 | 28:27 | 7 | 1 | 3 | ||||||||||
| James, Richard | 32:56 | 13 | 1 | 31:48 | 12 | 1 | 30:06 | 13 | 1 | 3 | ||||||||||
| Webb, Rodney | 26:34 | 5 | 3 | 3 | ||||||||||||||||
| Forrest, Mark | 29:52 | 11 | 1 | 28:21 | 12 | 1 | 2 | |||||||||||||
| Bergs, Hanns | 34:48 | 16 | 1 | 1 | ||||||||||||||||
| Hubson, Michael | 32:25 | 12 | 1 | 1 | ||||||||||||||||
| Hutchinson, Mark | 34:36 | 11 | 1 | 1 | ||||||||||||||||
| Miller, Bill | 27:43 | 7 | 1 | 1 | ||||||||||||||||
| O'Connell, Gerard | 32:20 | 13 | 1 | 1 | ||||||||||||||||
| Redman, Sean | 27:04 | 9 | 1 | 1 | ||||||||||||||||
| Simpson, Michael | 29:02 | 9 | 1 | 1 | ||||||||||||||||
| Upston, Darren | 28:49 | 7 | 1 | 1 | ||||||||||||||||
| Wulff, David | 35:18 | 14 | 1 | 1 | ||||||||||||||||
| Fitzpatrick, Tim | DNF | 0 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor Names | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Time | Pos. | Pts. | Pts. | Place |
| Stevenson, Tania | 28:01 | 1 | 10 | 30:43 | 2 | 8 | 28:41 | 1 | 10 | 28:01 | 1 | 10 | 30:21 | 1 | 10 | 27:20 | 1 | 10 | 58 | 1st |
| Dwyer, Hillary | 31:51 | 3 | 6 | 31:59 | 2 | 8 | 31:07 | 2 | 8 | 32:25 | 2 | 8 | 29:35 | 2 | 8 | 38 | 2nd | |||
| Griffin, Robyn | 31:16 | 2 | 8 | 33:10 | 4 | 4 | 31:26 | 3 | 6 | 30:13 | 3 | 6 | 24 | |||||||
| Cox, Elizabeth | 32:28 | 4 | 4 | 35:22 | 6 | 2 | 33:09 | 3 | 6 | 31:40 | 4 | 4 | 33:16 | 3 | 6 | 30:42 | 4 | 4 | 26 | 3rd |
| Muir, Mary | 33:38 | 6 | 2 | 35:55 | 7 | 1 | 31:12 | 5 | 3 | 6 | ||||||||||
| Lewis, Tina | 33:05 | 5 | 3 | 33:55 | 4 | 4 | 32:04 | 5 | 3 | 33:45 | 4 | 4 | 31:31 | 6 | 2 | 16 | ||||
| Hastelow, Maree | 34:29 | 8 | 1 | 36:29 | 6 | 2 | 32:17 | 7 | 1 | 4 | ||||||||||
| Dougherty, Melissa | 32:39 | 8 | 1 | 1 | ||||||||||||||||
| Sugden, Cindy | 32:45 | 9 | 1 | 1 | ||||||||||||||||
| McMaster, Allison | 34:13 | 7 | 1 | 38:53 | 8 | 1 | 36:43 | 7 | 1 | 35:10 | 7 | 1 | 36:07 | 5 | 3 | 33:05 | 10 | 1 | 8 | |
| Massey, Melissa | 30:34 | 1 | 10 | 10 | ||||||||||||||||
| Schot, Dianne | 33:18 | 3 | 6 | 6 | ||||||||||||||||
| Tull, Lorraine | 36:37 | 10 | 1 | 39:22 | 9 | 1 | 36:59 | 8 | 1 | 35:19 | 8 | 1 | 37:47 | 6 | 2 | 6 | ||||
| Wilkinson, Laura | 34:47 | 5 | 3 | 33:45 | 6 | 2 | 5 | |||||||||||||
| Penny, Colleen | 34:18 | 5 | 3 | 3 | ||||||||||||||||
| Field, Leeanne | 40:22 | 10 | 1 | 37:33 | 10 | 1 | 2 | |||||||||||||
| Redman, Karen | 40:48 | 11 | 1 | 44:35 | 13 | 1 | DNF | 2 | ||||||||||||
| Snelling, Nikla | 36:12 | 9 | 1 | 38:53 | 9 | 1 | 2 | |||||||||||||
| Twidale, Kirsten | 43:00 | 14 | 1 | 43:48 | 11 | 1 | 2 | |||||||||||||
| Allan, Katherine | 39:55 | 12 | 1 | 1 | ||||||||||||||||
| Ayres, Marie | 39:46 | 11 | 1 | 1 | ||||||||||||||||
| Brighton, Michelle | 42:27 | 10 | 1 | 1 | ||||||||||||||||
| Collins, Rosa | 37:09 | 9 | 1 | 1 | ||||||||||||||||
| Harrison, Carmel | 43:55 | 12 | 1 | 1 | ||||||||||||||||
| Jeske, Karen | 41:59 | 13 | 1 | 1 | ||||||||||||||||
| Lee, Sandi | 54:53 | 14 | 1 | 1 | ||||||||||||||||
| Rushworth, Claire | 43:39 | 7 | 1 | 1 | ||||||||||||||||
| Sperry, Laurie | 41:56 | 12 | 1 | 1 | ||||||||||||||||
| Wensley, Yvette | DNF | 0 |
| E. Daniels (1) | Glenview (2) | Corbould Pk (3) | Ben Bennett (4) | Glenview (5) | E. Daniels (6) | Total | Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
